Usage Statistics for luxuryheating.warmquest.com

Summary Period: April 2010
Generated 01-May-2010 02:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 12659
Total Files 10284
Total Pages 8991
Total Visits 1410
Total KBytes 368821
Total Unique Sites 536
Total Unique URLs 479
Total Unique Referrers 121
Total Unique User Agents 143
. Avg Max
Hits per Hour 17 272
Hits per Day 421 2061
Files per Day 342 1998
Pages per Day 299 1966
Visits per Day 47 138
KBytes per Day 12294 54979
Hits by Response Code
Code 200 - OK 10284
Code 206 - Partial Content 99
Code 302 - Found 4
Code 304 - Not Modified 277
Code 403 - Forbidden 135
Code 404 - Not Found 1814
Code 500 - Internal Server Error 46

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 243 1.92% 152 1.48% 112 1.25% 33 2.34% 58 10.82% 8794 2.38%
2 434 3.43% 271 2.64% 207 2.30% 42 2.98% 64 11.94% 6559 1.78%
3 350 2.76% 264 2.57% 214 2.38% 38 2.70% 67 12.50% 9747 2.64%
4 382 3.02% 284 2.76% 186 2.07% 40 2.84% 69 12.87% 22760 6.17%
5 230 1.82% 169 1.64% 130 1.45% 28 1.99% 56 10.45% 18583 5.04%
6 345 2.73% 287 2.79% 160 1.78% 30 2.13% 51 9.51% 44013 11.93%
7 217 1.71% 154 1.50% 122 1.36% 30 2.13% 58 10.82% 6539 1.77%
8 199 1.57% 134 1.30% 122 1.36% 32 2.27% 57 10.63% 4505 1.22%
9 176 1.39% 113 1.10% 87 0.97% 33 2.34% 56 10.45% 9426 2.56%
10 187 1.48% 133 1.29% 111 1.23% 28 1.99% 47 8.77% 11376 3.08%
11 219 1.73% 149 1.45% 98 1.09% 31 2.20% 59 11.01% 12269 3.33%
12 103 0.81% 44 0.43% 32 0.36% 24 1.70% 42 7.84% 11106 3.01%
13 141 1.11% 66 0.64% 52 0.58% 21 1.49% 56 10.45% 9851 2.67%
14 291 2.30% 198 1.93% 166 1.85% 31 2.20% 56 10.45% 4628 1.25%
15 689 5.44% 600 5.83% 435 4.84% 63 4.47% 73 13.62% 4873 1.32%
16 474 3.74% 406 3.95% 385 4.28% 48 3.40% 57 10.63% 6677 1.81%
17 454 3.59% 394 3.83% 391 4.35% 138 9.79% 53 9.89% 7146 1.94%
18 681 5.38% 629 6.12% 607 6.75% 136 9.65% 62 11.57% 13822 3.75%
19 551 4.35% 450 4.38% 433 4.82% 98 6.95% 55 10.26% 12756 3.46%
20 409 3.23% 325 3.16% 305 3.39% 47 3.33% 54 10.07% 13578 3.68%
21 430 3.40% 335 3.26% 320 3.56% 51 3.62% 60 11.19% 6107 1.66%
22 141 1.11% 71 0.69% 51 0.57% 30 2.13% 45 8.40% 2584 0.70%
23 260 2.05% 150 1.46% 156 1.74% 39 2.77% 48 8.96% 2279 0.62%
24 347 2.74% 227 2.21% 207 2.30% 51 3.62% 45 8.40% 2627 0.71%
25 1649 13.03% 1586 15.42% 1535 17.07% 86 6.10% 39 7.28% 17003 4.61%
26 2061 16.28% 1998 19.43% 1966 21.87% 73 5.18% 45 8.40% 14665 3.98%
27 171 1.35% 95 0.92% 75 0.83% 31 2.20% 45 8.40% 7077 1.92%
28 324 2.56% 253 2.46% 92 1.02% 39 2.77% 39 7.28% 54979 14.91%
29 192 1.52% 127 1.23% 55 0.61% 34 2.41% 49 9.14% 20249 5.49%
30 309 2.44% 220 2.14% 179 1.99% 19 1.35% 37 6.90% 2247 0.61%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 421 3.33% 11 340 3.31% 9 292 3.25% 863 25885 7.02%
1 14 435 3.44% 11 340 3.31% 10 310 3.45% 206 6187 1.68%
2 14 430 3.40% 10 324 3.15% 9 292 3.25% 405 12159 3.30%
3 18 545 4.31% 13 406 3.95% 12 360 4.00% 549 16474 4.47%
4 20 620 4.90% 16 507 4.93% 14 438 4.87% 628 18828 5.10%
5 11 352 2.78% 9 281 2.73% 8 246 2.74% 535 16052 4.35%
6 21 654 5.17% 15 451 4.39% 12 375 4.17% 356 10678 2.90%
7 19 589 4.65% 16 492 4.78% 15 458 5.09% 398 11941 3.24%
8 12 364 2.88% 9 276 2.68% 8 254 2.83% 617 18508 5.02%
9 18 554 4.38% 15 450 4.38% 13 392 4.36% 519 15582 4.22%
10 19 578 4.57% 16 492 4.78% 14 425 4.73% 885 26541 7.20%
11 18 567 4.48% 15 460 4.47% 13 414 4.60% 549 16481 4.47%
12 16 486 3.84% 12 368 3.58% 11 342 3.80% 260 7809 2.12%
13 17 516 4.08% 14 441 4.29% 13 415 4.62% 467 14016 3.80%
14 15 455 3.59% 12 382 3.71% 11 355 3.95% 180 5390 1.46%
15 19 581 4.59% 15 450 4.38% 12 375 4.17% 461 13817 3.75%
16 22 669 5.28% 19 592 5.76% 19 570 6.34% 217 6503 1.76%
17 17 535 4.23% 15 453 4.40% 13 401 4.46% 868 26047 7.06%
18 21 658 5.20% 17 537 5.22% 15 451 5.02% 720 21591 5.85%
19 23 699 5.52% 20 604 5.87% 17 518 5.76% 767 23008 6.24%
20 20 618 4.88% 18 548 5.33% 11 338 3.76% 447 13415 3.64%
21 12 376 2.97% 9 298 2.90% 8 251 2.79% 536 16086 4.36%
22 13 405 3.20% 10 311 3.02% 9 292 3.25% 466 13980 3.79%
23 18 552 4.36% 16 481 4.68% 14 427 4.75% 395 11844 3.21%

Top 30 of 479 Total URLs
# Hits KBytes URL
1 7084 55.96% 15139 4.10% /
2 163 1.29% 1526 0.41% /webalizer/
3 97 0.77% 24397 6.61% /files/heatwave-manual-complete-03-06.pdf
4 77 0.61% 60 0.02% /_mmServerScripts/
5 76 0.60% 77 0.02% /cleanURL/
6 75 0.59% 60 0.02% /Connections/
7 70 0.55% 546 0.15% /admin/installation.php
8 61 0.48% 45 0.01% /css/
9 59 0.47% 54 0.01% /library/
10 54 0.43% 210 0.06% /images/
11 52 0.41% 30 0.01% /untitled/
12 49 0.39% 33 0.01% /Old Files/
13 47 0.37% 62 0.02% /scripts/
14 44 0.35% 384 0.10% /files/
15 38 0.30% 3585 0.97% /webalizer/usage_201004.html
16 37 0.29% 54 0.01% /admin/
17 36 0.28% 24 0.01% /images/Extropia/
18 35 0.28% 197 0.05% /admin/files.php
19 35 0.28% 28 0.01% /images/projects/
20 34 0.27% 21 0.01% /modlogan/
21 33 0.26% 26 0.01% /images/charts-graphs/
22 33 0.26% 31 0.01% /library/projects/
23 28 0.22% 20 0.01% /files/images/
24 28 0.22% 26 0.01% /images/header-pictures/
25 28 0.22% 28 0.01% /images/layout-elements/
26 26 0.21% 28 0.01% /images/paragraph_headers/
27 25 0.20% 67 0.02% /images/copy-pictures/
28 25 0.20% 27 0.01% /images/products/
29 24 0.19% 28 0.01% /images/digits/
30 24 0.19% 24 0.01% /scripts/labels/

Top 10 of 479 Total URLs By KBytes
# Hits KBytes URL
1 97 0.77% 24397 6.61% /files/heatwave-manual-complete-03-06.pdf
2 6 0.05% 22921 6.21% /files/Space Heating 2 page.pdf
3 9 0.07% 16344 4.43% /files/cbx6-cbx23-step_4.pdf
4 9 0.07% 15591 4.23% /files/cbx6-cbx23-step_3.pdf
5 7084 55.96% 15139 4.10% /
6 18 0.14% 12704 3.44% /files/step_4-slc500.pdf
7 7 0.06% 11292 3.06% /files/step_2-slc500.pdf
8 7 0.06% 9678 2.62% /files/Snow Melting 2 Page.pdf
9 6 0.05% 9571 2.60% /files/Inside Covers 2 page.pdf
10 6 0.05% 9489 2.57% /files/cbx6-cbx23-step_2.pdf

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 7084 55.96% 736 55.05% /
2 76 0.60% 36 2.69% /cleanURL/
3 75 0.59% 30 2.24% /Connections/
4 59 0.47% 30 2.24% /library/
5 77 0.61% 29 2.17% /_mmServerScripts/
6 54 0.43% 28 2.09% /images/
7 38 0.30% 28 2.09% /webalizer/usage_201004.html
8 37 0.29% 22 1.65% /admin/
9 47 0.37% 20 1.50% /scripts/
10 61 0.48% 18 1.35% /css/

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 7084 55.96% 720 54.05% /
2 76 0.60% 32 2.40% /cleanURL/
3 59 0.47% 31 2.33% /library/
4 54 0.43% 27 2.03% /images/
5 38 0.30% 26 1.95% /webalizer/usage_201004.html
6 52 0.41% 25 1.88% /untitled/
7 77 0.61% 24 1.80% /_mmServerScripts/
8 47 0.37% 22 1.65% /scripts/
9 61 0.48% 20 1.50% /css/
10 37 0.29% 18 1.35% /admin/

Top 30 of 536 Total Sites
# Hits Files KBytes Visits Hostname
1 762 6.02% 762 7.41% 1925 0.52% 36 2.55% 66.246.72.175
2 656 5.18% 656 6.38% 1772 0.48% 41 2.91% 216.118.117.93
3 633 5.00% 491 4.77% 1067 0.29% 71 5.04% 208.115.111.248
4 629 4.97% 629 6.12% 3400 0.92% 56 3.97% 66.29.115.8
5 521 4.12% 521 5.07% 1249 0.34% 41 2.91% 204.10.137.48
6 430 3.40% 430 4.18% 1031 0.28% 35 2.48% 208.53.168.5
7 424 3.35% 351 3.41% 59349 16.09% 123 8.72% 67.195.112.50
8 420 3.32% 420 4.08% 1007 0.27% 33 2.34% 70.86.178.226
9 407 3.22% 407 3.96% 343 0.09% 20 1.42% 80.217.40.254
10 337 2.66% 337 3.28% 808 0.22% 41 2.91% 204.14.110.100
11 282 2.23% 122 1.19% 22091 5.99% 35 2.48% 66.249.67.211
12 263 2.08% 257 2.50% 197 0.05% 1 0.07% 67.55.72.165
13 233 1.84% 157 1.53% 348 0.09% 40 2.84% 208.115.111.243
14 210 1.66% 210 2.04% 501 0.14% 19 1.35% 188.92.77.14
15 210 1.66% 210 2.04% 501 0.14% 19 1.35% 188.92.77.16
16 206 1.63% 206 2.00% 491 0.13% 20 1.42% 188.92.77.18
17 205 1.62% 205 1.99% 489 0.13% 20 1.42% 188.92.77.13
18 202 1.60% 202 1.96% 482 0.13% 19 1.35% 188.92.77.17
19 200 1.58% 173 1.68% 1614 0.44% 1 0.07% 91.205.96.19
20 193 1.52% 193 1.88% 460 0.12% 19 1.35% 188.92.77.15
21 190 1.50% 190 1.85% 453 0.12% 19 1.35% 188.92.77.19
22 187 1.48% 175 1.70% 54578 14.80% 9 0.64% 66.249.67.47
23 184 1.45% 184 1.79% 1462 0.40% 57 4.04% 66.246.252.73
24 174 1.37% 174 1.69% 415 0.11% 19 1.35% 188.92.77.20
25 173 1.37% 173 1.68% 413 0.11% 20 1.42% 188.92.77.21
26 152 1.20% 124 1.21% 23117 6.27% 48 3.40% 67.195.115.170
27 145 1.15% 135 1.31% 314 0.09% 1 0.07% 65.55.3.142
28 144 1.14% 144 1.40% 1420 0.39% 4 0.28% 74.50.59.21
29 109 0.86% 104 1.01% 133 0.04% 2 0.14% 83.167.62.171
30 96 0.76% 95 0.92% 33600 9.11% 5 0.35% 66.249.67.11

Top 10 of 536 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 424 3.35% 351 3.41% 59349 16.09% 123 8.72% 67.195.112.50
2 187 1.48% 175 1.70% 54578 14.80% 9 0.64% 66.249.67.47
3 96 0.76% 95 0.92% 33600 9.11% 5 0.35% 66.249.67.11
4 152 1.20% 124 1.21% 23117 6.27% 48 3.40% 67.195.115.170
5 282 2.23% 122 1.19% 22091 5.99% 35 2.48% 66.249.67.211
6 76 0.60% 44 0.43% 20459 5.55% 3 0.21% 66.249.67.164
7 49 0.39% 37 0.36% 11956 3.24% 6 0.43% 66.249.67.217
8 23 0.18% 15 0.15% 8457 2.29% 5 0.35% 67.195.112.152
9 9 0.07% 5 0.05% 5655 1.53% 1 0.07% 207.46.199.41
10 14 0.11% 9 0.09% 5007 1.36% 2 0.14% 207.46.195.241

Top 30 of 121 Total Referrers
# Hits Referrer
1 4896 38.68% - (Direct Request)
2 1296 10.24% http://black-porn.brunettes4u.com/
3 610 4.82% http://tranny-surprise.brunettes4u.com/
4 352 2.78% http://gay-sex.badybody.com/
5 349 2.76% http://ebony-sex.badybody.com/
6 348 2.75% http://ebony-porn.badybody.com/
7 337 2.66% http://naked-celebs.heopa.com/
8 171 1.35% http://japanese-porn.japanesegirlscute.com/
9 156 1.23% http://www.luxuryheating.com/files/
10 133 1.05% http://0am.de
11 133 1.05% http://www.h00ligan.de
12 133 1.05% http://www.rosio.de
13 133 1.05% http://www.vitamedizin.com
14 133 1.05% http://xixxi.de
15 123 0.97% http://www.luxuryheating.com/
16 121 0.96% http://www.luxuryheating.com/admin/installation.php
17 111 0.88% http://codq.info
18 111 0.88% http://signx.info
19 111 0.88% http://skylta.com
20 93 0.73% http://asian-singles-in.oemexcess.com/
21 93 0.73% http://biker-singles-personals-dating-sites.templehillresort.com/
22 93 0.73% http://dating-game-music.wisconsinsigns.com/
23 93 0.73% http://dating-professional-men.flowers-in.com/
24 93 0.73% http://dating-sites-rated.templehillresort.com/
25 93 0.73% http://dating-unattractive-people.witchhunteronline.com/
26 93 0.73% http://find-love-online.provintech-intl.com/
27 93 0.73% http://free-denver-dating.andrelic.com/
28 93 0.73% http://meet-men-in-italy.parkeybros.com/
29 93 0.73% http://nissan-car-insurance-quote.insurance-auto.net/
30 93 0.73% http://panama-s-dating.sloc10.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% index of last modified parent directory-.html htaccess

Top 15 of 143 Total User Agents
# Hits User Agent
1 3994 31.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1791 14.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 1443 11.40% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 875 6.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 866 6.84% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
6 606 4.79% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 539 4.26% Netscape 6.0; WinNT6.1
8 408 3.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 263 2.08% swish-e http://swish-e.org/
10 200 1.58% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
11 145 1.15% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
12 126 1.00% Internet Explorer 8.0; WinXP
13 109 0.86% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://w
14 98 0.77% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 87 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12659 100.00% 10383 100.96% 368821 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01